DISPLAY | Size: | 6.7 inches |
| Type: | AMOLED, 1B colors, 120Hz, 700 nits (typ), 1100 nits (HBM), 1300 nits (peak) |
| Resolutions: | 1080 x 2412 pixels, 20:9 ratio |
| PPI: | 394 ppi density |
| Multi-touch: | Yes |
| Protection: | Corning Gorilla Glass 5 |
HARDWARE | OS: | Android 14, Nothing OS 2.5 |
| Chipset: | Mediatek Dimensity 7200 Pro (4 nm) |
| CPU: | Octa-core (2x2.8 GHz Cortex-A715 & 6x 2.0 GHz Cortex-A510) |
| GPU: | Mali-G610 MC4 |
| RAM: | 8GB / 12GB |
| Storage: | 128GB / 256GB |
| Card Slot: | No |
CAMERA | Rear Dual: | 50 MP, f/1.9, (wide), 1/1.56", PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm |
| Features: | LED flash, HDR, panorama |
| Videos: | 4K@30fps, 1080p@60/120fps, gyro-EIS |
| Front: | 32 MP, f/2.2, (wide), 1/2.74", HDR, 1080p@30fps |
BATTERY | Type: | Li-Po |
| Capacity: | 5000 mAh |
| Removable: | Non-Removable |
| Charging: | 45W wired, 50% in 23 min, 100% in 1 hour (advertised) |
| Wireless Charging: | No |
NETWORKS | 2G: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G: | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G: | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 |
| 5G: | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed: | HSPA, LTE-A, 5G |
| GPRS: | Yes |
| EDGE: | Yes |
Add A Review
Your email address will not be published. Required fields are marked
Your Rating *
You need to Login OR Register