You can see on our website the best smartphone under 30000 which we will compare with best price the online website and show a lower price which will be better for you.
About best smartphone under 30000
When we think of buying a phone, it is a very problem for us to decide its price. We think that what is a good feature mobile in a low range and will be found from where. So our website solves your problem very easily and also saves your precious time. Every possible solution to your problem will be found on our website. We find the information for you.
We have brought the best mobiles by searching, so it will be in your budget. Here we have searched the best phone under 30000 which are with good features. Which you will also like very much. We try to get you the best smartphone with the best feature. We get the best camera phone under 30000 also. Which has the features of 8 GB RAM and 128 GB internal storage? These smartphones also have a 6.6 inches Super AMOLED display, and triple rear camera and dual front camera on which you can enjoy clear pictures and with touchscreen and resolution with 2400 × 1080 Pixels resolution. Which is of good sound and full HD quality. And clicks some nice photos in different lighting conditions. We found that low-light video performance is also good. company is presented with a budget of the best phones under 30000.
Also Read: 6 best mobile under 15000 in india
Earlier, it was very difficult to buy a good phone on our budget. Mobiles with good features were very expensive. The good company used to launch mobile of best features with more cost, Which users were very difficult to buy. But some Chinese companies started launching Smartphone Low Range of good features in comparison to each other. With this, Youngster got the best mobile under 30000 with the best features.
The company offers an affordable price as well as a triple camera and dual selfie front camera. With which we can click the best photos and there is also a flashlight. By which we can click clean photos even under low light. With all these features, we also get the benefit of 4,200 and 4500 mAh capacity battery which is fast-charged. Smartphones support wireless charging.it Supports Fast and Quick Charging. The phone can run the last 20 hours with a single charge. And the battery back up is also very good. Which attracts young people to its side. Smartphones are available in attractive colors. it has a good processing unit. So we get the best phone under 30000 in India. The smartphone powered by light in weight, it is comfortable to hold in the hand.
It will be available in 8GB RAM 128 GB internal storage. It becomes expandable up to 512GB via a micro SD card. The smartphone has so much space that more and more of your photos, videos, and apps can be installed. It becomes expandable up to 256 GB via a micro SD card. It has a dual SIM card slot. In which you can insert 2 SIM cards. These smartphones have so much space that more and more of your photos, videos, and apps can be installed. The company does not disappoint the users with the features of Best Mobiles Under 30000.
Mobiles under 30000 support 4G VOLTE, 4G, 3G, 2G network and WiFi, Bluetooth, GPS, and mobile hotspots. The performance is usually quite good. the smartphone has many good features. Youngsters like features of phones under 30000 very much. Here we have brought true touch features of smartphones for you, which you will like very much. We will give you the list below. In them, you can buy the features by searching the features of your choice. Before buying a good and flame price smartphone, we have to face a lot of problems. We do not deed properly, buy which mobile address that has the right features.
1. Redmi K20 Pro
OS | Android |
---|---|
RAM | 6 GB |
Product Dimensions | 15.7 x 0.9 x 7.4 cm; 191 Grams |
Batteries | 4000mAH lithium-polymer battery |
ROM | 128 GB |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 2G, 3G,4G VOLTE, , Micro USB |
Colour | Carbon Black |
Display technology | Yes Capacitive Touchscreen, Multi-touch,Corning Gorilla Glass v5,Pixel Density 403 ppi,Aspect Ratio 19.5:9 |
Other display features | Wireless |
Other camera features | 48MP+13MP+8MP |
Form factor | Smartphone |
Manufacturer | Xiaomi |
Item Weight | 191 g |
Whats in the box | Handset, Adapter, USB cable, warranty card, user guide, SIM insertion tool, Back cover |
Warranty | 1-year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories |
2. OPPO Reno3 Pro
OS | Android |
---|---|
RAM | 8 GB |
Product Dimensions | 15.9 x 0.8 x 7.3 cm; 175 Grams |
Batteries | 4025mAH lithium-polymer battery |
ROM | 128 GB |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | HSPA+, WCDMA, TD-LTE, GPRS, EDGE, LTE FDD |
Manufacturer | OPPO Mobiles India Pvt. Ltd. |
Display technology | Super AMOLED |
Other display features | Wireless |
Resolution | 2400 x 1080 |
Other camera features | 64MP+13MP+8MP+2MP |
Form factor | Smartphone |
Colour | Midnight Black |
Item Weight | 175 g |
Whats in the box | Handset, VOOC adapter, Type-C Cable, Earphone, Sim Tray Ejector, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide |
Country of Origin | India |
Warranty | 1-year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories |
3. Realme X3 SuperZoom
OS | Android |
---|---|
RAM | 8 GB |
Product Dimensions | 0.93 x 7.58 x 16.38 cm; 202 Grams |
ROM | 128 GB |
Wireless communication technologies | 802_11_A |
Connectivity technologies | 4G |
Colour | Glacier Blue |
Other display features | Wireless |
Camera | 64MP + 8MP + 8MP + 2MP | 32MP + 8MP Dual Front Camera |
Form factor | Smartphone |
Manufacturer | Realme |
Battery | 4200 mAh Battery |
Item Weight | 202 g |
Whats in the box | Handset, Adapter (5V/6A), Case, Screen Protect Film, SIM Card Tool, Quick Guide, Booklet with Warranty Card |
Warranty | 1-year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories |
4. Realme X2 Pro
OS | Android |
RAM | 6 GB |
---|---|
ROM | 64 GB |
Display | Full HD |
Package Dimensions | 18 x 9.6 x 7.1 cm; 200 Grams |
Batteries | 4000 mAh Battery |
Connectivity technologies | 4g |
Special features | Primary Camera |
Display technology | Super AMOLED |
Other display features | Wireless |
Camera | 64MP + 13MP + 8MP + 2MP | 16MP Front |
Form factor | Smartphone |
Colour | White |
Manufacturer | realme |
Item Weight | 200 g |
Warranty | 1-year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories |
5. Realme X3
OS | Android |
---|---|
RAM | 8 GB |
Package Dimensions | 18.1 x 9.4 x 6.8 cm; 200 Grams |
Batteries | 4200 mAh Battery |
Colour | Glacier Blue |
Connectivity technologies | 4g |
ROM | 128 GB |
Other display features | Wireless |
Other camera features | Front |
Form factor | Smartphone |
Manufacturer | Realme |
Item Weight | 200 g |
Whats in the box | Handset, Adapter (5V/6A), Case, Screen Protect Film, SIM Card Tool, Quick Guide, Booklet with Warranty Card |
Warranty | 1-year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories |
6. Vivo V19
OS | Android |
---|---|
RAM | 8 GB |
Product Dimensions | 16 x 0.9 x 7.5 cm; 187 Grams |
Batteries | 4500mAH lithium-ion battery |
ROM | 128 GB |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | 4G VoLTE, 4G LTE, WCDMA, GSM |
Colour | Mystic Silver |
Display technology | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density),Corning Gorilla Glass,DCI-P3 100% |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 1280 x 720 |
Camera | 48MP+8MP+2MP+2MP |
Form factor | Smartphone |
Manufacturer | Vivo |
Item Weight | 187 g |
Country of Origin | India |
Warranty | 1-year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories |
7. POCO X2
OS | Android |
---|---|
RAM | 6 GB |
Product Dimensions | 16.5 x 0.9 x 7.7 cm; 208 Grams |
Batteries | 4500mAH lithium-ion battery |
ROM | 128GB |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | UMTS, GSM, 4G, 4G LTE, 3G, 4G VoLTE, WCDMA, 2G |
Colour | Phoenix Red |
Other display features | Wireless |
Other camera features | 64MP+2MP+8MP+2MP |
Form factor | Touchscreen Phone |
Manufacturer | Xiaomi |
Item Weight | 208 g |
Whats in the box | Handset, USB Type C Data Cable, SIM Ejector Tool, User Guide, 27W Fast Charger |
Warranty | 1-year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories |
8.OnePlus Nord 5G
OS | Android |
---|---|
RAM | 8 GB |
Product Dimensions | 15.8 x 0.8 x 7.3 cm; 184 Grams |
Batteries | 4115mAH lithium-ion battery |
ROM | 128 GB |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Colour | Gray Onyx |
Manufacturer | OnePlus |
Display technology | AMOLED |
Other display features | Wireless |
Resolution | 2340 x 1080 |
Other camera features | 32MP |
Form factor | Touchscreen Phone |
Item Weight | 184 g |
Whats in the box | Handset, Screen protector (pre-applied), Warp Charge 30 power adapter, Warp Type-C cable (Support USB 2.0), Quick start guide, Welcome letter, Safety information and warranty card, Brand sticker, Phone case, SIM tray ejector, Highest SAR value & Plastic recycling card, Red Cable Club Membership card |
Warranty | 1-year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories |
OS | Android |
---|---|
RAM | 6 GB |
Product Dimensions | 15.9 x 0.9 x 7.3 cm; 185 Grams |
ROM | 128 GB |
Colour | Prism Crush Black |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | GSM;3G;WCDMA;4G LTE;FDD;TDD |
Manufacturer | Samsung |
Display technology | Super AMOLED |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 1080 x 2400 |
Camera | 48MP+8MP+5MP+5MP |
Form factor | Smartphone |
Item Weight | 185 g |
Batteries | 5000mAH lithium-ion battery |
Whats in the box | Handset (Non-removable Battery Included), Travel Adapter, USB Cable and User Manual |
Country of Origin | India |
Warranty | 1-year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories |
10. Vivo V17 Pro
OS | Android |
---|---|
RAM | 8 GB |
Product Dimensions | 15.9 x 1 x 7.5 cm; 202 Grams |
Batteries | 4100mAH lithium-ion battery |
ROM | 128 GB |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Colour | Glacier Ice |
Special features | In-Display Fingerprint Scanning, Virtual Gyroscope, Proximity Sensor, Dual SIM, Accelerometer, Ambient light sensor, GPS, E-Compass, Video Player, Music Player |
Display technology | Super Amoled |
Other display features | Wireless |
Camera | 48+13+8+2MP rear camera with Sony sensor | 32+8MP dual pop-up front camera |
Form factor | Smartphone |
Manufacturer | Vivo |
Item Weight | 202 g |
Whats in the box | Handset, Earphones, Type-C to USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) and User Manual |
Warranty | 1-year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories |
2 thoughts on “10 best smartphone under 30000 in india 2020”